■Your search results
1 - 10 out of the 75 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable Country:Oman
Type:Round Trip
1 - 10 out of the 75 are on this page.
| Turkish Airlines ticket for TURKEY/EUROPE/CIS/MIDDLE EAST/AFRICA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥75,000~¥145,000 | ||||||||||||
Turkish Airlines | ||||||||||||
|
| Qatar Airways ticket for DUBAI, ABU DHABI AND MUSCAT VIA DOHA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥85,000~¥100,000 | ||||||||||||
Qatar Airways | ||||||||||||
|
| Turkish Airlines ticket for Middle and Near East (Round Trip/28days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥92,000~ | ||||||||||||
Turkish Airlines | ||||||||||||
|
| ETIHAD AIRWAYS ticket for Abu Dhabi,Dubai (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥98,000~ | ||||||||||||
ETIHAD AIRWAYS | ||||||||||||
|
| ETIHAD AIRWAYS ticket for MAJOR M.E. CITIES (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥100,000~ | ||||||||||||
ETIHAD AIRWAYS | ||||||||||||
|
| Emirates ticket for Middle and Near East (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥103,000~¥134,000 | ||||||||||||
Emirates | ||||||||||||
|
| KLM Royal Dutch Airlines ticket for Europe (Round Trip/12Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥106,000~ | ||||||||||||
KLM Royal Dutch Airlines | ||||||||||||
|
| KLM Royal Dutch Airlines ticket for Europe (Round Trip/14days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥106,000~ | ||||||||||||
KLM Royal Dutch Airlines | ||||||||||||
|
| Qatar Airways ticket for DUBAI, ABU DHABI AND MUSCAT VIA DOHA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥107,000~¥122,000 | ||||||||||||
Qatar Airways | ||||||||||||
|
| Qatar Airways ticket for Middle and Near East (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥108,000~¥123,000 | ||||||||||||
Qatar Airways | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














Turkish Airlines
Qatar Airways
ETIHAD AIRWAYS
Emirates
KLM Royal Dutch Airlines