■Your search results
1 - 10 out of the 88 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable Country:Jordan
Type:Round Trip
1 - 10 out of the 88 are on this page.
| Turkish Airlines ticket for TURKEY/EUROPE/CIS/MIDDLE EAST/AFRICA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥75,000~¥145,000 | ||||||||||||
Turkish Airlines | ||||||||||||
|
| Emirates ticket for Middle and Near East (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥87,000~¥135,000 | ||||||||||||
Emirates | ||||||||||||
|
| Turkish Airlines ticket for Middle and Near East (Round Trip/28days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥92,000~ | ||||||||||||
Turkish Airlines | ||||||||||||
|
| Qatar Airways ticket for MAJOR MIDDLE EAST CITY (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥95,000~¥110,000 | ||||||||||||
Qatar Airways | ||||||||||||
|
| ETIHAD AIRWAYS ticket for MAJOR M.E & EURPEAN. CITIES (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥98,000~¥100,000 | ||||||||||||
ETIHAD AIRWAYS | ||||||||||||
|
| ETIHAD AIRWAYS ticket for MAJOR M.E & EURPEAN. CITIES (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥100,000~ | ||||||||||||
ETIHAD AIRWAYS | ||||||||||||
|
| Austrian Airlines ticket for Europe (Round Trip/10days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥102,000~¥107,000 | ||||||||||||
Austrian Airlines | ||||||||||||
|
| Emirates ticket for Middle and Near East (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥104,000~¥174,000 | ||||||||||||
Emirates | ||||||||||||
|
| KLM Royal Dutch Airlines ticket for Europe (Round Trip/14days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥106,000~ | ||||||||||||
KLM Royal Dutch Airlines | ||||||||||||
|
| KLM Royal Dutch Airlines ticket for Europe (Round Trip/12Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥106,000~ | ||||||||||||
KLM Royal Dutch Airlines | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














Turkish Airlines
Emirates
Qatar Airways
ETIHAD AIRWAYS
Austrian Airlines
KLM Royal Dutch Airlines