■Your search results
1 - 10 out of the 44 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable City:*Thailand Phuket
Type:Round Trip
1 - 10 out of the 44 are on this page.
| China Airlines ticket for Asia (Round Trip/10days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥39,800~¥81,000 | ||||||||||||
China Airlines | ||||||||||||
|
| China Airlines ticket for Asia (Round Trip/10days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥44,800~¥86,000 | ||||||||||||
China Airlines | ||||||||||||
|
| Japan Airlines ticket for Phuket,Chiang Mai,Koh Samui (Round Trip/5days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥46,000~ | ||||||||||||
Japan Airlines | ||||||||||||
|
| China Airlines ticket for Asia (Round Trip/10days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥49,800~ | ||||||||||||
China Airlines | ||||||||||||
|
| Cathay Pacific Airways ticket for Bangkok,Singapore,Kuala Lumpur,Penang,Phuket,Manila,Cebu (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥75,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Japan Airlines ticket for Asia (Round Trip/3days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥51,000~ | ||||||||||||
Japan Airlines | ||||||||||||
|
| Singapore Airlines ticket for Bangkok,Kuala Lumpur,Penang,Denpasar,Phuket,Langkawi (Round Trip/6days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥51,000~¥67,000 | ||||||||||||
Singapore Airlines | ||||||||||||
|
| Korean Air ticket for Bangkok,Singapore,Kuala Lumpur,Phuket,Chiang Mai,Jakarta,Denpasa,Kota Kinabarur (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥52,000~¥75,000 | ||||||||||||
Korean Air | ||||||||||||
|
| Korean Air ticket for CEBU,PHUKET,CHIANG MAI,DENPASAR BALI,KOTA KINABALU (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥54,000~¥79,000 | ||||||||||||
Korean Air | ||||||||||||
|
| Korean Air ticket for Bangkok,Singapore,Kuala Lumpur,Ho Chi Minh,Phnom Penh,Hanoi,Phuket,Chiang Mai,Jakarta,Denpasa,Kota Kinabarur (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥55,000~¥78,000 | ||||||||||||
Korean Air | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














China Airlines
Japan Airlines
Cathay Pacific Airways
Singapore Airlines
Korean Air