■Your search results
1 - 8 out of the 8 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable City:*Thailand Bangkok
Carrier:Cathay Pacific Airways
Type:Round Trip
1 - 8 out of the 8 are on this page.
| Cathay Pacific Airways ticket for Bangkok,Singapore,Kuala Lumpur,Penang,Phuket,Manila,Cebu (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥75,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Cathay Pacific Airways ticket for Bangkok,Singapore,Kuala Lumpur,Penang,Phuket,Manila,Cebu (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥60,000~¥85,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Cathay Pacific Airways ticket for Bangkok (Round Trip/3days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥61,000~¥108,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Cathay Pacific Airways ticket for Asia (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥63,000~¥103,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Cathay Pacific Airways ticket for Bangkok,Singapore,Kuala Lumpur,Penang,Phuket,Manila,Cebu (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥70,000~¥95,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Cathay Pacific Airways ticket for Bangkok,Singapore,Kuala Lumpur,Penang,Phuket,Manila,Cebu (Round Trip/3Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥82,000~¥105,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Cathay Pacific Airways ticket for Asia (Round Trip/3Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥107,000~¥160,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Cathay Pacific Airways ticket for Asia (Round Trip/3Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥107,000~¥160,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














Cathay Pacific Airways