■Your search results
1 - 10 out of the 15 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable City:*Philippines Manila
Carrier:Philippine Airlines
Type:Round Trip
1 - 10 out of the 15 are on this page.
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥59,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥59,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥101,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥52,800~¥109,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥54,000~¥64,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥61,000~¥71,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥65,000~¥73,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/3Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥76,000~¥84,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/6Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥86,800~¥94,800 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/6Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥87,000~¥95,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














Philippine Airlines