■Your search results
1 - 10 out of the 37 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable City:*Philippines Cebu
Type:Round Trip
1 - 10 out of the 37 are on this page.
| Unspecified Airlines ticket for CEBU (Round Trip/5days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥49,000~¥84,000 | ||||||||||||
Unspecified Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥59,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥59,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Cathay Pacific Airways ticket for Bangkok,Singapore,Kuala Lumpur,Penang,Phuket,Manila,Cebu (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥75,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥50,000~¥101,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥52,800~¥109,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Philippine Airlines ticket for MANILA,Cebu (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥54,000~¥64,000 | ||||||||||||
Philippine Airlines | ||||||||||||
|
| Korean Air ticket for HONG KONG,TAIPEI,MANILA,CEBU (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥54,000~¥77,000 | ||||||||||||
Korean Air | ||||||||||||
|
| Korean Air ticket for CEBU,PHUKET,CHIANG MAI,DENPASAR BALI,KOTA KINABALU (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥54,000~¥79,000 | ||||||||||||
Korean Air | ||||||||||||
|
| Asiana Airlines ticket for Hong Kong,Taipei,Bangkok,Singapore,Phuket,Kota Kinabaru,Manila,Cebu (Round Trip/14days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥60,000~¥75,000 | ||||||||||||
Asiana Airlines | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














Unspecified Airlines
Philippine Airlines
Cathay Pacific Airways
Korean Air
Asiana Airlines