■Your search results
1 - 10 out of the 26 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable Country:*Sri Lanka
Type:Round Trip
1 - 10 out of the 26 are on this page.
| Singapore Airlines ticket for Asia (Round Trip/7days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥70,000~ | ||||||||||||
Singapore Airlines | ||||||||||||
|
| Malaysia Airlines System ticket for COLOMBO,KARACHI (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥78,500~ | ||||||||||||
Malaysia Airlines System | ||||||||||||
|
| SriLankan Airlines ticket for Colombo (Round Trip/14days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥79,000~¥94,000 | ||||||||||||
SriLankan Airlines | ||||||||||||
|
| Cathay Pacific Airways ticket for MAJOR CITY IN INDIA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥81,000~¥132,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Malaysia Airlines System ticket for DELHI,MUMBAI and MAJOR CITY IN INDIA,DHAKA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥89,000~ | ||||||||||||
Malaysia Airlines System | ||||||||||||
|
| Singapore Airlines ticket for Asia (Round Trip/10days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥90,000~ | ||||||||||||
Singapore Airlines | ||||||||||||
|
| Cathay Pacific Airways ticket for MAJOR CITY IN INDIA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥91,000~¥142,000 | ||||||||||||
Cathay Pacific Airways | ||||||||||||
|
| Malaysia Airlines System ticket for DELHI,MUMBAI and MAJOR CITY IN INDIA,DHAKA (Round Trip/45days, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥104,000~ | ||||||||||||
Malaysia Airlines System | ||||||||||||
|
| Emirates ticket for SOUTH ASIA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥108,000~¥205,000 | ||||||||||||
Emirates | ||||||||||||
|
| Emirates ticket for MAJOR IN NDIA,SOUTH ASIA (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥112,000~¥145,000 | ||||||||||||
Emirates | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














Singapore Airlines
Malaysia Airlines System
SriLankan Airlines
Cathay Pacific Airways
Emirates