■Your search results
1 - 10 out of the 12 are on this page.
<<First page /
Previous page /
Next page /
Last page>>Departing From:Tokyo Applicable City:*China Beijing
Carrier:Pakistan International Airlines
Type:Round Trip
1 - 10 out of the 12 are on this page.
| Pakistan International Airlines ticket for BEIJING (Round Trip/28days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥34,000~¥51,000 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for BEIJING (Round Trip/2Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥40,000~¥57,000 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for BEIJING (Round Trip/28days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥41,000~ | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for BEIJING (Round Trip/28days, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥41,000~¥45,000 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for BEIJING (Round Trip/2Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥47,000~¥51,000 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for BEIJING (Round Trip/2Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥48,000~ | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for Beijing (Round Trip/2Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥52,800~¥67,800 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for BEIJING (Round Trip/1Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥54,000~¥58,000 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for (Round Trip/2Month, FixOpen) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥54,000~¥58,000 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Pakistan International Airlines ticket for BEIJING (Round Trip/3Month, FIX) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥58,000~¥78,000 | ||||||||||||
Pakistan International Airlines | ||||||||||||
|
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |














Pakistan International Airlines