Unspecified Direct Carrier ticket for HONOLULU (Round Trip)
¥37,000~
| Carrier | Unspecified Direct Carrier |
|---|---|
| Bar code | 1084573 |
| Departing from | Narita |
| Type of ticket | Round Trip, Direct, 10days, FIX, Economy |
| Tax | Fuel surcharge,insurance surcharge,airport security charge,local airport tax will be added. Depending on the airlines, other Taxes will be added. |
| Surcharges | Return date charges (Weekend & Specific date) may be applied. Please contact us for more details. |
| Applicable City | Honolulu(Oahu) |
| Condition | Must be purchased at least 7 days prior to departure. |
[Calendar]
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
A | 1 | 2 | 3 | 4 | 5 | 6 | |
A | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
A | 14 | 15 | 16 ¥37,000 | 17 ¥37,000 | 18 ¥37,000 | 19 ¥44,800 | 20 ¥44,800 |
A | 21 ¥37,000 | 22 ¥37,000 | 23 ¥37,000 | 24 ¥37,000 | 25 ¥37,000 | 26 ¥44,800 | 27 ¥44,800 |
A | 28 ¥37,000 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
A | 1 ¥42,800 | 2 ¥42,800 | 3 ¥42,800 | 4 ¥45,800 | 5 ¥42,000 | 6 ¥42,000 | |
A | 7 ¥45,800 | 8 ¥37,000 | 9 ¥37,000 | 10 ¥37,000 | 11 ¥37,000 | 12 ¥45,000 | 13 ¥45,000 |
A | 14 ¥42,800 | 15 ¥42,800 | 16 ¥42,800 | 17 ¥42,800 | 18 ¥45,800 | 19 ¥47,000 | 20 ¥47,000 |
A | 21 ¥52,000 | 22 ¥47,000 | 23 ¥47,000 | 24 ¥47,000 | 25 ¥52,000 | 26 ¥47,000 | 27 ¥47,000 |
A | 28 ¥52,000 | 29 ¥48,000 | 30 ¥48,000 | 31 ¥48,000 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
A | 1 ¥44,000 | 2 ¥44,000 | 3 ¥44,000 | ||||
A | 4 ¥44,000 | 5 ¥42,800 | 6 ¥42,800 | 7 ¥42,800 | 8 ¥44,000 | 9 ¥42,800 | 10 ¥42,800 |
A | 11 ¥44,000 | 12 ¥42,800 | 13 ¥42,800 | 14 ¥42,800 | 15 ¥44,000 | 16 ¥42,800 | 17 ¥42,800 |
A | 18 ¥44,000 | 19 ¥42,800 | 20 ¥42,800 | 21 ¥44,000 | 22 ¥44,000 | 23 ¥53,800 | 24 ¥53,800 |
A | 25 ¥49,800 | 26 ¥49,800 | 27 ¥49,800 | 28 ¥55,000 | 29 ¥55,000 | 30 ¥55,000 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
A | 1 ¥55,000 | ||||||
A | 2 ¥55,000 | 3 ¥55,000 | 4 ¥49,800 | 5 ¥49,800 | 6 ¥49,800 | 7 ¥53,800 | 8 ¥53,800 |
A | 9 ¥46,000 | 10 ¥42,800 | 11 ¥42,800 | 12 ¥42,800 | 13 ¥46,000 | 14 ¥42,800 | 15 ¥42,800 |
A | 16 ¥46,000 | 17 ¥42,800 | 18 ¥42,800 | 19 ¥42,800 | 20 ¥46,000 | 21 ¥42,800 | 22 ¥42,800 |
A | 23 ¥46,000 | 24 ¥42,800 | 25 ¥42,800 | 26 ¥42,800 | 27 ¥46,000 | 28 ¥42,800 | 29 ¥42,800 |
A | 30 ¥46,000 | 31 ¥42,800 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
A | 1 ¥42,800 | 2 ¥42,800 | 3 ¥46,000 | 4 ¥42,800 | 5 ¥42,800 | ||
A | 6 ¥46,000 | 7 ¥42,800 | 8 ¥42,800 | 9 ¥42,800 | 10 ¥46,000 | 11 ¥42,800 | 12 ¥42,800 |
A | 13 ¥46,000 | 14 ¥42,800 | 15 ¥42,800 | 16 ¥42,800 | 17 ¥46,000 | 18 ¥42,800 | 19 ¥42,800 |
A | 20 ¥46,000 | 21 ¥42,800 | 22 ¥42,800 | 23 ¥42,800 | 24 ¥46,000 | 25 ¥42,800 | 26 ¥42,800 |
A | 27 ¥46,000 | 28 ¥42,800 | 29 ¥42,800 | 30 ¥42,800 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
A | 1 ¥49,800 | 2 ¥54,800 | 3 ¥54,800 | ||||
A | 4 ¥49,800 | 5 ¥49,800 | 6 ¥49,800 | 7 ¥49,800 | 8 ¥49,800 | 9 ¥54,800 | 10 ¥55,000 |
A | 11 ¥55,000 | 12 ¥55,000 | 13 ¥55,000 | 14 ¥55,000 | 15 ¥59,000 | 16 ¥75,000 | 17 ¥75,000 |
A | 18 ¥90,000 | 19 ¥74,000 | 20 ¥74,000 | 21 ¥74,000 | 22 ¥90,000 | 23 ¥75,000 | 24 ¥75,000 |
A | 25 ¥90,000 | 26 ¥74,000 | 27 ¥74,000 | 28 ¥74,000 | 29 ¥90,000 | 30 ¥75,000 | 31 ¥75,000 |
![]() |
|---|
|
* All fares and details are subject to change without notice. * Your ticket Fare will be Fixed,after your booking. * In case,your Flight will be canceled, the date,route or the air craft changes do at the Airline office. * If you make the reservation within two days of your departure date or the same departure day, emergency ticketing charges will be added to the fare(not counting Saturday,Sunday and National holidays). * The special conditions will be applied to this type of ticket.Please ask your travel consultant about the detail. * Depending on the airline, you may have to spend one night at the transit city. Accommodation fee is not included in this fare ■Terms & Conditions ■Privacy Policy |
| Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency. Member of Japan Association of Travel Agents(JATA) |
![]() |
















